ABL Records
Total Games
Active Umpires
| Umpire | Games |
|---|---|
| Trent Thomas | 347 |
| Matthew Pearson | 271 |
| Tom West | 270 |
| Paul Latta | 242 |
| Ryan Harder | 239 |
| Blake Halligan | 227 |
| Andrew Bell | 223 |
| James Shields | 168 |
| Neil Poulton | 163 |
| Ben Nash | 140 |
| Ian Reval | 131 |
| Gavin Carson | 118 |
| Geoffrey Dunn | 111 |
| Josh Matavesi | 87 |
| Ben Stone | 83 |
| Casey Cooke | 47 |
| Jerry Cobb | 45 |
| Chris Rapley | 40 |
| Jason Spurway | 40 |
| Jack Tredrea | 35 |
| Adam Leake | 29 |
| Koki Suzuki | 24 |
| Takayuki Ichikawa | 24 |
| Takuya Mizuguchi | 20 |
| Taro Murayama | 20 |
| Dave Brodie | 14 |
| Michael Sherwood | 14 |
| Kris Keeping | 11 |
| Eton Calder | 10 |
| Lance MacKichan | 6 |
| Neil Douglass | 5 |
| Jacob Carson | 3 |
| Taylor Field | 3 |
Inactive/Retired
| Umpire | Games |
|---|---|
| Brett Robson | 238 |
| Stewart Howe | 230 |
| Greg Howard | 174 |
| Takahito Matsuda | 166 |
| Mal Mackay | 163 |
| Greg Kent | 158 |
| Peter Bowie | 151 |
| Bob Crawford | 143 |
| Lou Bonomi | 137 |
| Riley Barrington | 134 |
| Jordan Taylor | 84 |
| Paul Hyham | 84 |
| Mark Wilson | 80 |
| Michael Lyons | 71 |
| Phil Box | 68 |
| Ian Gavin | 66 |
| Jon Byrne | 65 |
| Mark Bramwell | 59 |
| Payne Sowter | 59 |
| Neil Medlin | 53 |
| Travis Hatch | 52 |
| David Milton | 51 |
| Barry Barnes | 50 |
| Michael Penn | 49 |
| Richard Mason | 40 |
| Warren Van Rooyen | 40 |
| Connor Casey | 39 |
| Joshua Weschler | 39 |
| Michael Cumming | 37 |
| Dalton Osborne | 34 |
| Travis Watson | 30 |
| Luke Goldsmith | 28 |
| Kengo Iwashita | 24 |
| Kenichi Umeki | 24 |
| Paul Haynes | 21 |
| Toby Pinder | 20 |
| Subaru Aoki | 19 |
| Yuta Suyama | 19 |
| Craig Beinke | 13 |
| Daniel Cotar | 13 |
| Kyle Byrne | 12 |
| Troy Le-Grand | 11 |
| Mark Gooding | 10 |
| Matt Carter | 10 |
| Iain Rouse | 7 |
| Michael Bates | 5 |
| David Suthers | 4 |
| Keith Wilson | 3 |
| Mark Gilmore | 2 |
| Brian Walsh | 1 |
| Chris Layman | 1 |
| David Welsh | 1 |
| Fiona Lambrick | 1 |
| Geoff Hallmann | 1 |
| Jason Morris | 1 |
| Keiji Matsumoto | 1 |
| Robert Dawes | 1 |
| Ron Kennealy | 1 |
By Season
2019/20 Total Games List
2018/19 Total Games List
2017/18 Total Games List
2016/17 Total Games List
2015/16 Total Games List
2014/13 Total Games List
2013/14 Total Games List
2012/13 Total Games List
2011/12 Total Games List
Records
Work in progress with records collated from 2010, and 2018-2025
Longest Game
Feb 6, 2011 - HP: Paul Hyham 4:49 (15 inn)
Longest 9 Inning Game
Dec 16, 2018 - HP: Ian Gavin 4:47
Shortest Game
Nov 28, 2010 - HP: Paul Hyham 1:29 (4 ⅔ inn)
Shortest 9 Inning Game
Nov 13, 2022 - HP: Geoffrey Dunn 1:52
Hottest Game
Taken from maximum temperature that day
January 17, 2019 - HP: Trent Thomas 41°C
Coldest Game
Taken from minimum temperature that day
Nov 16, 2018 - HP: Stewart Howe 9°C