ABL 2023/24 Season
Total Games
Name | HP | 1B | 2B | 3B | Total |
---|---|---|---|---|---|
Adam Leake | 2 | 2 | 3 | 3 | 10 |
Andrew Bell | 6 | 2 | 7 | 3 | 18 |
Ben Nash | 4 | 4 | 4 | 4 | 16 |
Ben Stone | 3 | 2 | 3 | 1 | 9 |
Blake Halligan | 6 | 8 | 6 | 4 | 24 |
Brett Robson | 3 | 5 | 6 | 3 | 17 |
Casey Cooke | 5 | 5 | 5 | 5 | 20 |
Chris Rapley | 2 | 3 | 6 | 11 | |
Dalton Osborne | 4 | 6 | 2 | 1 | 13 |
Daniel Cotar | 6 | 6 | |||
Dave Brodie | 1 | 1 | |||
David Suthers | 2 | 2 | 4 | ||
David Welsh | 1 | 1 | |||
Eton Calder | 1 | 2 | 3 | ||
Gavin Carson | 6 | 5 | 2 | 4 | 17 |
Geoffrey Dunn | 5 | 5 | 6 | 5 | 21 |
Greg Kent | 1 | 1 | |||
Ian Reval | 3 | 3 | 3 | 1 | 10 |
Jack Tredrea | 2 | 1 | 4 | 7 | |
Jacob Carson | 1 | 1 | |||
James Shields | 3 | 4 | 4 | 2 | 13 |
Jason Spurway | 4 | 5 | 4 | 4 | 17 |
Jerry Cobb | 4 | 4 | 4 | 4 | 16 |
Josh Matavesi | 4 | 3 | 6 | 4 | 17 |
Kengo Iwashita | 7 | 7 | 5 | 5 | 24 |
Kenichi Umeki | 7 | 6 | 6 | 5 | 24 |
Matthew Pearson | 9 | 7 | 6 | 7 | 29 |
Michael Penn | 2 | 1 | 1 | 8 | 12 |
Paul Latta | 7 | 8 | 7 | 4 | 26 |
Peter Bowie | 4 | 3 | 5 | 2 | 14 |
Ryan Harder | 6 | 9 | 4 | 3 | 22 |
Subaru Aoki | 4 | 5 | 5 | 5 | 19 |
Tom West | 8 | 5 | 4 | 5 | 22 |
Trent Thomas | 7 | 6 | 8 | 5 | 26 |
Yuta Suyama | 5 | 4 | 5 | 5 | 19 |
Highlights
Longest Game
Feb 2 - HP: Paul Latta 4:04 (13 innings)
Longest 9 Inning Game
Jan 13 - HP: Blake Halligan 3:53
Shortest Game
Nov 18 - HP: Andrew Bell 1:42
Shortest 9 Inning Game
Jan 7 - HP: Casey Cooke 2:12
Hottest Game
Nov 26 - HP: Ryan Harder 37°C
Coldest Game
Dec 20 - HP: Matthew Pearson 13°C
Milestones
Debuts
#75 Subaru Aoki (NPB)
#76 Yuta Suyama (NPB)
#77 David Welsh (VIC)
#78 Kengo Iwashita (NPB)
#79 Kenichi Umeki (NPB)
#80 Eton Calder (QLD)
#81 David Suthers (QLD)
#82 Jacob Carson (QLD)
#83 Dave Brodie (NSW)
ABLCS
Brett Robson
Paul Latta
Tom West
Trent Thomas