ABL 2025/26 Season
Total Games
| Umpire | HP | 1B | 2B | 3B | Total |
|---|---|---|---|---|---|
| Adam Leake | 3 | 4 | 3 | 4 | 15 |
| Andrew Bell | 5 | 5 | 5 | 4 | 19 |
| Ben Nash | 4 | 6 | 4 | 6 | 20 |
| Ben Stone | 5 | 5 | 4 | 4 | 18 |
| Brett Robson | 3 | 3 | 2 | 1 | 9 |
| Chris Rapley | 4 | 4 | 3 | 2 | 14 |
| Dave Brodie | 1 | 5 | 3 | 1 | 10 |
| David Suthers | 1 | 3 | 1 | 1 | 6 |
| Eton Calder | 3 | 0 | 4 | 2 | 9 |
| Gavin Carson | 3 | 2 | 4 | 3 | 12 |
| Ian Reval | 2 | 3 | 5 | 3 | 14 |
| Jack Tredrea | 4 | 2 | 2 | 5 | 13 |
| Jacob Carson | 0 | 0 | 0 | 2 | 2 |
| James Shields | 2 | 3 | 2 | 4 | 11 |
| Jason Spurway | 1 | 1 | 2 | 1 | 5 |
| Jerry Cobb | 3 | 2 | 3 | 3 | 12 |
| Kris Keeping | 3 | 3 | 3 | 3 | 12 |
| Lance MacKichan | 2 | 3 | 3 | 2 | 10 |
| Matthew Pearson | 5 | 4 | 3 | 3 | 15 |
| Michael Sherwood | 1 | 0 | 3 | 6 | 10 |
| Paul Latta | 9 | 11 | 7 | 5 | 32 |
| Ryan Harder | 5 | 5 | 5 | 5 | 20 |
| Tom West | 5 | 3 | 4 | 3 | 15 |
| Trent Thomas | 6 | 3 | 5 | 7 | 21 |
Highlights
Longest Game
Dec 7 - HP: Ian Reval 3:41
Longest Extra Inning Game
Nov 15 - HP: Brett Robson 3:53 (10 innings)
Shortest Game
Jan 3 - HP: Chris Rapley 1:32 (7 innings)
Shortest 9 Inning Game
Nov 13 - HP: Tom West 2:17
Hottest Game
Dec 19 - HP: David Brodie 43C
Coldest Game
Nov 15 - HP: Chris Rapley 11C
Milestones
Debuts
None
Games
Trent Thomas #350
Jerry Cobb #50
Paul Latta #250
Ben Nash #150
Ryan Harder #250
Ben Stone #100
Chris Rapley #50
ABLCS
Ben Nash
Paul Latta
Trent Thomas
Tom West