
ABL 2024/25 Season
Total Games
Umpire | HP | 1B | 2B | 3B | Total |
---|---|---|---|---|---|
Adam Leake | 4 | 4 | 3 | 3 | 15 |
Andrew Bell | 5 | 3 | 3 | 1 | 12 |
Ben Nash | 7 | 7 | 5 | 8 | 27 |
Ben Stone | 5 | 5 | 5 | 1 | 16 |
Blake Halligan | 2 | 1 | 2 | 1 | 6 |
Casey Cooke | 4 | 5 | 4 | 4 | 17 |
Chris Rapley | 1 | 1 | 4 | 6 | 12 |
Dave Brodie | 0 | 4 | 4 | 5 | 13 |
Eton Calder | 1 | 3 | 2 | 1 | 7 |
Gavin Carson | 5 | 2 | 3 | 6 | 16 |
Geoffrey Dunn | 4 | 2 | 4 | 5 | 15 |
Ian Reval | 5 | 7 | 3 | 5 | 20 |
Jack Tredrea | 2 | 3 | 2 | 4 | 11 |
Jacob Carson | 0 | 0 | 1 | 1 | 2 |
James Shields | 2 | 1 | 2 | 4 | 9 |
Jason Spurway | 4 | 3 | 3 | 4 | 14 |
Jerry Cobb | 5 | 3 | 5 | 4 | 17 |
Josh Matavesi | 6 | 6 | 8 | 5 | 25 |
Koki Suzuki | 6 | 5 | 8 | 5 | 24 |
Kris Keeping | 0 | 1 | 3 | 7 | 11 |
Lance MacKichan | 1 | 2 | 2 | 1 | 6 |
Matthew Pearson | 6 | 7 | 4 | 5 | 22 |
Michael Sherwood | 1 | 5 | 2 | 6 | 14 |
Neil Douglass | 0 | 4 | 1 | 0 | 5 |
Neil Poulton | 0 | 2 | 1 | 3 | 6 |
Paul Latta | 10 | 9 | 11 | 1 | 31 |
Ryan Harder | 8 | 3 | 5 | 4 | 20 |
Takayuki Ichikawa | 8 | 5 | 5 | 6 | 24 |
Takuya Mizuguchi | 5 | 5 | 5 | 5 | 20 |
Taro Murayama | 5 | 6 | 5 | 4 | 20 |
Taylor Field | 0 | 1 | 0 | 2 | 3 |
Tom West | 7 | 5 | 6 | 5 | 23 |
Trent Thomas | 7 | 6 | 6 | 6 | 25 |
Highlights
Longest Game
Dec 7 - HP: Takuya Mizuguchi 3:28 (9 innings)
Longest Extra Inning Game
Dec 19 - HP: Tom West 3:25 (10 innings)
Shortest Game
Dec 1 - HP: Jerry Cobb 1:31 (7 innings)
Shortest 9 Inning Game
Nov 16 - HP: Casey Cooke 2:00
Hottest Game
Nov 24 HP: Takuya Mizuguchi 37°C
Coldest Game
Nov 15 HP: Taro Murayama 13°C
Milestones
Debuts
#84 Taro Murayama (NPB)
#85 Takuya Mizuguchi (NPB)
#86 Lance MacKichan (WA)
#87 Mike Sherwood (WA)
#88 Kris Keeping (SA)
#89 Taylor Field (VIC)
#90 Neil Douglass (VIC)
#91 Takayuki Ichikawa (NPB)
#92 Koki Suzuki (NPB)
Games
Geoff Dunn #100
Tom West #250
Matthew Pearson #250
ABLCS
Ben Nash
Paul Latta
Ryan Harder
Tom West