 
        
        
      
    
    ABL 2010/11 Season
Total Games
| HP | 1B | 2B | 3B | Total | |
|---|---|---|---|---|---|
| Andrew Bell | 7 | 7 | 0 | 7 | 21 | 
| Barry Barnes | 5 | 1 | 0 | 5 | 11 | 
| Blake Halligan | 6 | 7 | 1 | 8 | 22 | 
| Bob Crawford | 5 | 6 | 1 | 8 | 20 | 
| Brett Robson | 13 | 12 | 0 | 3 | 28 | 
| Craig Beinke | 4 | 4 | 0 | 5 | 13 | 
| David Milton | 4 | 6 | 0 | 3 | 13 | 
| Greg Howard | 5 | 4 | 0 | 6 | 15 | 
| Greg Kent | 4 | 6 | 3 | 5 | 18 | 
| Ian Rouse | 1 | 4 | 0 | 2 | 7 | 
| Jon Byrne | 9 | 5 | 0 | 9 | 23 | 
| Kyle Byrne | 4 | 5 | 2 | 6 | 17 | 
| Lou Bonomi | 0 | 3 | 0 | 4 | 7 | 
| Mal Mackay | 4 | 6 | 0 | 0 | 10 | 
| Mark Bramwell | 3 | 1 | 0 | 5 | 9 | 
| Mark Gooding | 5 | 2 | 0 | 4 | 11 | 
| Mark Wilson | 4 | 2 | 1 | 9 | 16 | 
| Matt Carter | 0 | 4 | 0 | 6 | 10 | 
| Matthew Pearson | 5 | 9 | 0 | 5 | 19 | 
| Neil Poulton | 5 | 7 | 1 | 2 | 15 | 
| Paul Hyham | 12 | 6 | 0 | 3 | 21 | 
| Paul Latta | 3 | 0 | 0 | 2 | 5 | 
| Phil Box | 3 | 4 | 0 | 3 | 10 | 
| Stewart Howe | 4 | 5 | 0 | 5 | 14 | 
| Trent Thomas | 7 | 8 | 1 | 7 | 23 | 
| Troy Le-Grand | 4 | 2 | 0 | 4 | 10 | 
Highlights
Longest Game
Feb 6 - HP: Paul Hyham 4:49 (15 inn)
Longest 9 Inning Game
Jan 15 - HP: Greg Howard 3:21
Shortest Game
Nov 28 - HP: Paul Hyham 1:29 (4.2 inn)
Shortest 9 Inning Game
Dec 19 - HP: Blake Halligan 2:04
Hottest Game
Dec 30 - HP: Mark Wilson 39°C
Coldest Game
Dec 19 - HP: Greg Kent 10°C
Milestones
Debuts
Paul Hyham #1 (NSW)
Trent Thomas #2 (NSW)
Bob Crawford #3 (NSW)
Blake Halligan #4 (SA)
Neil Poulton #5 (SA)
Andrew Bell #6 (SA)
Mal Mackay #7 (QLD)
Mark Bramwell #8 (QLD)
Craig Beinke #9 (QLD)
Mark Wilson #10 (SA)
Paul Latta #11 (QLD)
Brett Robson #12 (WA)
Kyle Byrne #13 (WA)
Jon Byrne #14 (WA)
Matthew Pearson #15 (ACT)
Greg Kent #16 (ACT)
Barry Barnes #17 (ACT)
Ian Rouse #18 (QLD)
Troy Le-Grand #19 (ACT)
Lou Bonomi #20 (WA)
Matt Carter #21 (NSW)
David Milton #22 (VIC)
Steward Howe #23 (VIC)
Greg Howard #24 (VIC)
Mark Gooding #25 (VIC)
Phil Box #26 (VIC)
ABLCS
Jon Byrne
Kyle Byrne
Neil Poulton
Brett Robson
